Activity | Estimated Hours |
Vanta deployment and configuration | 6–8 |
HR/Tech integrations | 4–6 |
Policy setup and customization | 4 |
Security tools onboarding | 6 |
Readiness support and audit prep | 8 |
Total | 28–32 hours over 4–6 weeks |
For ≤20 users / ≤100 devices | Low-to-Moderate Risk | Type 1 Audit
All prices listed are in U.S. dollars (USD).
Item | Qty | Unit Cost (USD) | Total Cost (USD) |
---|---|---|---|
Vanta Core Platform | 1 org | $$$$$/year | $$$$$ |
Uzado Implementation (Labor) | ~30 hrs | $$$$$/hr | $$$$$ |
Tool | Qty | Uzado Cost (USD) | Total Cost (Annualized) |
---|---|---|---|
SentinelOne EDR | 20 devices | $$$$$/device/month | $$$$$/year |
Lansweeper ITAM | 100 devices | $$$$$/device/month | $$$$$/year |
KnowBe4 Awareness (up to 25 users) | Flat rate | $$$$$/month | $$$$$/year |
Item | Qty | Fixed Cost (USD) |
---|---|---|
SOC 2 Type 1 Audit (MHM CPA) | 1 audit | $$$$$ |
$$$$$ USD
$$$$$ USD
Feature | Scope |
---|---|
🛠️ Vanta Stand-Up & Scoping | Initial Vanta configuration and security criteria mapping |
👥 HR & People Access Setup | For up to 20 users – HRIS, onboarding/offboarding integration |
☁️ Technology Integration | Single cloud stack and 1 existing Vanta-compatible integration |
📄 Policy Buildout | Based on Vanta’s included policy templates |
🎓 Vanta 101 | 1-hour orientation and tool overview for your internal team |
🖥️ Lansweeper IT Asset Mgmt | Covers up to 100 devices |
🛡️ SentinelOne EDR | Endpoint security for up to 25 devices |
🎣 KnowBe4 Awareness Training | Phishing & security awareness for up to 25 users |
📃 SOC 2 Type 1 Audit Ready Report | Readiness for third-party SOC 2 Type 1 audit |
The following features from Vanta’s platform are leveraged in this service:
❓ Do you know what SOC 2 actually is and why your customer is asking for it?
🔍 Where is your data stored? What systems make up your environment?
🔐 What is your current risk exposure—and how much sensitive data (if any) do you really process?